speed z domku - powali kazdego !!!!!!

Autor: \ (dm_at_formus.pl)
Data: Fri 12 Oct 2001 - 22:02:53 MET DST


 Throughput Modem speed
53326 Bps 480 kbps
 bytes per second kilobits per second

Your internet speed at the moment is 53326 bytes per second (Bps). This comp
ares with the throughput of a 480 kilobits per second (kbps) modem running a
t maximum speed.

   Measure your speed to websites in:
 WorldUnited StatesCanadaJapanTaiwanBrazilGermanyUnited KingdomFranceThe Net
herlandsBelgiumPoland
  Explanation
 Statistics
 Links

Vertical: Bps (Bytes per second)
   From users in Poland to websites in Poland
   From users in Poland to the set of worldwide websites
   The horizontal white line indicates your speed.

 More graphs

Your previous measurements
This table shows the 25 last measurements you performed for this country.

  Date/time Throughput Modem

----------------------------------------------------------------------------

----
1.  12/10/01 21:52:07  53326 Bps  480 kbps
2.  12/10/01 21:09:52  81360 Bps  732 kbps
3.  12/10/01 20:56:18  50210 Bps  452 kbps
----------------------------------------------------------------------------
----
Average: 61632 Bps  555 kbps
Details
The statistics of this measurement are:
Total measurement time: 30.920   +/- 0.0005  seconds
Corrected measurement time: 30.238   +/- 0.145  seconds
Bytes downloaded: 1612450    bytes
Throughput: 52149  +/- 0.843  bytes per second (Bps)
Corrected throughput: 53326  +/- 64  bytes per second (Bps)
Comparable modem speed: 480  +/- 1  kilobits per second (kbps)
Number of images downloaded: 290   images
Average image size: 5560   bytes
The following websites were measured, sorted by Bps (bytes per second):
Website Count x Size = Bytes Time Bps
Internetia 12 x 12877 = 154524 0.990 156085
MediaNet - Warszawa 8 x 12957 = 103656 0.730 141995
Telbank S.A. 6 x 25917 = 155502 1.140 136405
Akademickie Centrum Komputerowe Cyfronet AGH 10 x 9726 = 97260 0.830 117181
Uniwersytet Warszawski 6 x 8892 = 53352 0.550 97004
Poznanskie 5 x 13938 = 69690 0.890 78303
Serwis Finansowy Money.pl 5 x 5788 = 28940 0.420 68905
Super Media 13 x 4952 = 64376 1.060 60732
Polbox 10 x 4199 = 41990 0.770 54532
Netia 4 x 3767 = 15068 0.280 53814
Panorama Firm 4 x 8042 = 32168 0.610 52734
Polska OnLine 7 x 4063 = 28441 0.610 46625
Olimp 11 x 11313 = 124443 2.690 46261
BiznesNet 7 x 2737 = 19159 0.440 43543
Vatera 7 x 3003 = 21021 0.490 42900
Radio Muzyka Fakty 8 x 24569 = 196552 4.650 42269
Agora 7 x 2463 = 17241 0.440 39184
Interia.PL 9 x 4284 = 38556 1.110 34735
YoYo.pl 16 x 1484 = 23744 0.910 26092
ATM S.A. 9 x 1305 = 11745 0.560 20973
Polska Strona WWW 8 x 4800 = 38400 1.870 20535
Internet Partners 5 x 1418 = 7090 0.390 18179
Microsoft 9 x 8318 = 74862 4.450 16823
Nask 7 x 3218 = 22526 1.490 15118
Aster City 7 x 1575 = 11025 0.840 13125
Onet 3 x 1337 = 4011 0.330 12155
Go.com 6 x 2740 = 16440 2.430 6765
Telewizja Polska S.A. 9 x 3754 = 33786 8.470 3989
Magazyn komputerowy CHIP Online 5 x 2455 = 12275 4.340 2828
Real.com 10 x 1844 = 18440 9.160 2013
Ahoj 9 x 1552 = 13968 7.090 1970
Lycos 13 x 649 = 8437 5.270 1601
IDG.pl 6 x 1430 = 8580 6.300 1362
Portal Poland.com 5 x 3304 = 16520 13.250 1247
Yahoo 6 x 680 = 4080 3.630 1124
Wirtualna Polska 6 x 1375 = 8250 8.790 939
Excite 4 x 1125 = 4500 5.750 783
America Online, Inc. 8 x 1479 = 11832 16.930 699
TPNET Not measured or timeout
Arena Not measured or timeout


To archiwum zostało wygenerowane przez hypermail 2.1.7 : Wed 19 May 2004 - 17:04:38 MET DST